Group A | |||||||||
Teams | M | W | L | T | N/R | P | NRR | For [Runs Scored/Overs] | Against [Runs Given/Overs] |
Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | +2.663 | 744/118.4 | 541/150.0 |
Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | +2.160 | 594/100.0 | 378/100.0 |
Australia | 2 | 2 | 0 | 0 | 0 | 4 | +1.813 | 469/84.0 | 377/100.0 |
New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | +1.507 | 278/58.0 | 276/84.0 |
Zimbabwe | 2 | 1 | 1 | 0 | 0 | 2 | +0.840 | 469/100.0 | 385/100.0 |
Canada | 2 | 0 | 2 | 0 | 0 | 0 | -3.850 | 245/100.0 | 630/100.0 |
Kenya | 3 | 0 | 3 | 0 | 0 | 0 | -4.825 | 323/150.0 | 535/76.4 |
Group B | |||||||||
Teams | M | W | L | T | N/R | P | NRR | For [Runs Scored/Overs] | Against [Runs Given/Overs] |
India | 2 | 1 | 0 | 1 | 0 | 3 | +0.870 | 708/100.0 | 621/100.0 |
England | 2 | 1 | 0 | 1 | 0 | 3 | +0.126 | 634/98.4 | 630/100.0 |
West Indies | 2 | 1 | 1 | 0 | 0 | 2 | +1.879 | 552/100.0 | 338/92.5 |
South Africa | 1 | 1 | 0 | 0 | 0 | 2 | +0.766 | 223/42.5 | 222/50.0 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | -0.600 | 488/100.0 | 548/100.0 |
Ireland | 1 | 0 | 1 | 0 | 0 | 0 | -0.540 | 178/50.0 | 205/50.0 |
Netherlands | 2 | 0 | 2 | 0 | 0 | 0 | -2.275 | 407/100.0 | 626/98.4 |
Note 1: M - Matches Played, W - Won, L - Lost, T - Tied, N/R - No Result, P - Points, NRR - Net Runrate
Note 2: Net Runrate = For - Against